JoSAA Seat Matrix 2026
Total seats through JoSAA 2026 by institute type. Click a row to see the per-institute breakdown. Female-only seats are supernumerary and included in the totals.
| Institute type | Open | EWS | OBC-NCL | SC | ST | Female | Total | |
|---|---|---|---|---|---|---|---|---|
| IITs › | 7,655 | 1,880 | 5,071 | 2,818 | 1,402 | 3,776 | 18,826 | › |
| NITs › | 10,071 | 2,518 | 6,549 | 3,763 | 2,316 | 5,034 | 25,217 | › |
| IIITs › | 4,735 | 1,118 | 3,083 | 1,713 | 869 | 1,532 | 11,518 | › |
| GFTIs › | 4,434 | 965 | 2,322 | 1,438 | 726 | 294 | 9,885 | › |
| All institutes | 26,895 | 6,481 | 17,025 | 9,732 | 5,313 | 10,636 | 65,446 |
Source: JoSAA 2026 Seat Matrix. Category columns include their PwD sub-quota and both gender pools, so columns reconcile to the Total. Verify on the official portal.