NITs — seat matrix 2026
← All institute typesJoSAA 2026 seats at each NIT, by category. Female-only (supernumerary) seats are included in the total.
| Institute | Open | EWS | OBC-NCL | SC | ST | Female | Total |
|---|---|---|---|---|---|---|---|
| SVNIT Surat | 567 | 140 | 378 | 210 | 105 | 250 | 1,400 |
| NIT Calicut | 544 | 135 | 362 | 201 | 100 | 264 | 1,342 |
| NIT Agartala | 505 | 122 | 193 | 197 | 234 | 227 | 1,251 |
| MANIT Bhopal | 488 | 120 | 325 | 180 | 90 | 233 | 1,203 |
| NIT Raipur | 486 | 120 | 324 | 180 | 89 | 240 | 1,199 |
| NIT Trichy | 477 | 130 | 331 | 172 | 83 | 265 | 1,193 |
| MNNIT Allahabad | 471 | 116 | 314 | 176 | 87 | 233 | 1,164 |
| NIT Kurukshetra | 464 | 115 | 310 | 172 | 86 | 229 | 1,147 |
| VNIT Nagpur | 463 | 114 | 309 | 171 | 86 | 229 | 1,143 |
| NIT Jalandhar | 447 | 110 | 298 | 165 | 83 | 221 | 1,103 |
| NIT Rourkela | 430 | 106 | 288 | 160 | 79 | 214 | 1,063 |
| NIT Warangal | 423 | 105 | 284 | 158 | 79 | 210 | 1,049 |
| NIT Patna | 414 | 102 | 276 | 154 | 77 | 209 | 1,023 |
| NIT Durgapur | 393 | 96 | 262 | 146 | 72 | 197 | 969 |
| NIT Surathkal | 388 | 98 | 259 | 143 | 72 | 197 | 960 |
| MNIT Jaipur | 384 | 95 | 256 | 142 | 71 | 192 | 948 |
| NIT Hamirpur | 382 | 94 | 255 | 142 | 71 | 189 | 944 |
| NIT Silchar | 376 | 92 | 250 | 139 | 70 | 183 | 927 |
| IIEST, Shib | 370 | 91 | 245 | 136 | 68 | 182 | 910 |
| NIT Jamshedpur | 304 | 75 | 203 | 113 | 56 | 151 | 751 |
| NIT Srinagar | 243 | 93 | 173 | 138 | 72 | 156 | 719 |
| NIT, Andhra Pradesh | 194 | 48 | 130 | 72 | 36 | 96 | 480 |
| NIT Delhi | 150 | 38 | 101 | 56 | 29 | 75 | 374 |
| NIT, Manipur | 111 | 28 | 60 | 24 | 53 | 45 | 276 |
| NIT Puducherry | 111 | 28 | 74 | 41 | 21 | 55 | 275 |
| NIT Arunachal Pradesh | 62 | 19 | 42 | 25 | 115 | 54 | 263 |
| NIT Nagaland | 55 | 18 | 24 | 14 | 90 | 45 | 201 |
| NIT Uttarakhand | 82 | 20 | 53 | 30 | 15 | 40 | 200 |
| NIT Meghalaya | 51 | 11 | 25 | 20 | 83 | 25 | 190 |
| NIT Sikkim | 96 | 0 | 51 | 29 | 14 | 38 | 190 |
| NIT, Mizoram | 78 | 19 | 51 | 28 | 14 | 48 | 190 |
| NIT Goa | 62 | 20 | 43 | 29 | 16 | 42 | 170 |
Indicative — source: JoSAA 2026 Seat Matrix. Verify on the official portal.