IIITs — seat matrix 2026
← All institute typesJoSAA 2026 seats at each IIIT, by category. Female-only (supernumerary) seats are included in the total.
| Institute | Open | EWS | OBC-NCL | SC | ST | Female | Total |
|---|---|---|---|---|---|---|---|
| IIIT Bhopal | 480 | 119 | 320 | 179 | 90 | 0 | 1,188 |
| IIIT(IIIT), Vadodara, | 279 | 69 | 185 | 103 | 54 | 115 | 690 |
| IIIT (IIIT) Pune | 272 | 65 | 182 | 103 | 52 | 136 | 674 |
| IIIT (IIIT) Nagpur | 298 | 54 | 161 | 90 | 45 | 0 | 648 |
| IIIT(IIIT) Dharwad | 236 | 62 | 166 | 93 | 49 | 101 | 606 |
| IIIT, Design & Manufac | 244 | 60 | 163 | 90 | 45 | 121 | 602 |
| IIIT(IIIT) Kottayam | 268 | 50 | 144 | 75 | 39 | 99 | 576 |
| IIIT SENAPATI MANIPUR | 224 | 56 | 150 | 80 | 40 | 0 | 550 |
| Pt. Dwarka Prasad Mishra Indian Institute of Information Tec | 222 | 55 | 148 | 83 | 42 | 110 | 550 |
| IIIT Bhagalpur | 192 | 47 | 128 | 71 | 36 | 44 | 474 |
| IIIT, Allahabad | 186 | 45 | 125 | 70 | 35 | 88 | 461 |
| IIIT (IIIT), Sri City, | 177 | 45 | 118 | 65 | 33 | 73 | 438 |
| IIIT Surat | 155 | 38 | 105 | 58 | 28 | 64 | 384 |
| IIITM Gwalior | 163 | 19 | 96 | 55 | 27 | 72 | 360 |
| IIIT Design & Manufact | 143 | 35 | 96 | 53 | 27 | 98 | 354 |
| IIIT Guwahati | 136 | 34 | 89 | 50 | 25 | 57 | 334 |
| IIIT (IIIT)Kota, Rajas | 133 | 33 | 89 | 50 | 25 | 66 | 330 |
| IIIT (IIIT) Ranchi | 133 | 32 | 85 | 46 | 24 | 0 | 320 |
| IIIT Trichy | 121 | 30 | 81 | 45 | 23 | 100 | 300 |
| IIIT(IIIT) Kilohrad, S | 122 | 30 | 81 | 45 | 22 | 0 | 300 |
| IIIT(IIIT) Una, Himach | 118 | 30 | 79 | 45 | 22 | 9 | 294 |
| IIIT, Vadodara Interna | 115 | 29 | 77 | 44 | 23 | 48 | 288 |
| IIIT Lucknow | 96 | 24 | 64 | 36 | 20 | 48 | 240 |
| IIIT(IIIT) Kalyani, We | 94 | 24 | 64 | 36 | 19 | 19 | 237 |
| IIIT, Raichur, Karnata | 87 | 23 | 60 | 33 | 17 | 44 | 220 |
| IIIT Agartala | 41 | 10 | 27 | 15 | 7 | 20 | 100 |
Indicative — source: JoSAA 2026 Seat Matrix. Verify on the official portal.