GFTIs — seat matrix 2026
← All institute typesJoSAA 2026 seats at each GFTI, by category. Female-only (supernumerary) seats are included in the total.
| Institute | Open | EWS | OBC-NCL | SC | ST | Female | Total |
|---|---|---|---|---|---|---|---|
| BIT Mesra | 660 | 137 | 365 | 198 | 105 | 117 | 1,465 |
| Punjab Engineering College, Chandigarh | 646 | 92 | 28 | 137 | 23 | 0 | 926 |
| School of Studies of Engineering and Technology, Guru Ghasid | 289 | 69 | 184 | 102 | 46 | 0 | 690 |
| Sant Longowal Institute of Engineering and Technology | 280 | 63 | 170 | 94 | 48 | 0 | 655 |
| Gurukula Kangri Vishwavidyalaya, Haridwar | 250 | 60 | 166 | 91 | 45 | 0 | 612 |
| Gati Shakti Vishwavidyalaya, Vadodara | 159 | 40 | 106 | 61 | 31 | 27 | 397 |
| Shri Mata Vaishno Devi University, Katra, Jammu & Kashmir | 149 | 38 | 102 | 61 | 30 | 0 | 380 |
| Institute of Engineering and Technology, Dr. H. S. Gour Univ | 144 | 36 | 96 | 54 | 30 | 0 | 360 |
| Central University of Jammu | 120 | 30 | 80 | 45 | 25 | 0 | 300 |
| National Institute of Advanced Manufacturing Technology, Ran | 119 | 30 | 78 | 43 | 23 | 57 | 293 |
| Birla Institute of Technology, Patna Off-Campus | 124 | 26 | 58 | 43 | 10 | 20 | 261 |
| National Institute of Electronics and Information Technology | 100 | 24 | 64 | 36 | 16 | 0 | 240 |
| International Institute of Information Technology, Bhubanesw | 91 | 20 | 60 | 35 | 17 | 0 | 223 |
| Central University of Haryana | 85 | 21 | 57 | 31 | 16 | 0 | 210 |
| Birla Institute of Technology, Deoghar Off-Campus | 85 | 18 | 45 | 17 | 41 | 16 | 206 |
| Ghani Khan Choudhary Institute of Engineering and Technology | 88 | 19 | 52 | 28 | 14 | 14 | 201 |
| Institute of Infrastructure, Technology, Research and Manage | 78 | 19 | 52 | 29 | 14 | 0 | 192 |
| Rajiv Gandhi National Aviation University, Fursatganj, Ameth | 72 | 18 | 48 | 27 | 15 | 0 | 180 |
| School of Planning & Architecture, New Delhi | 70 | 17 | 48 | 27 | 13 | 0 | 175 |
| School of Engineering, Tezpur University, Napaam, Tezpur | 67 | 14 | 46 | 26 | 12 | 0 | 165 |
| Chhattisgarh Swami Vivekanada Technical University, Bhilai ( | 60 | 16 | 40 | 24 | 10 | 0 | 150 |
| School of Planning & Architecture, Bhopal | 54 | 13 | 35 | 20 | 10 | 0 | 132 |
| School of Planning & Architecture: Vijayawada | 54 | 13 | 35 | 20 | 10 | 0 | 132 |
| Jawaharlal Nehru University, Delhi | 52 | 12 | 34 | 18 | 10 | 0 | 126 |
| University of Hyderabad | 48 | 12 | 32 | 18 | 10 | 0 | 120 |
| IIIT Naya Raipur | 48 | 12 | 32 | 18 | 9 | 24 | 119 |
| Puducherry Technological University, Puducherry | 51 | 9 | 27 | 15 | 14 | 0 | 116 |
| Mizoram University, Aizawl | 45 | 12 | 0 | 17 | 22 | 0 | 96 |
| Central University of Rajasthan, Rajasthan | 39 | 9 | 24 | 12 | 6 | 0 | 90 |
| National Institute of Food Technology Entrepreneurship and M | 36 | 9 | 24 | 14 | 7 | 0 | 90 |
| Assam University Silchar | 34 | 8 | 22 | 14 | 8 | 9 | 86 |
| J.K. Institute of Applied Physics & Technology, Department o | 35 | 9 | 23 | 13 | 6 | 0 | 86 |
| CU Jharkhand | 40 | 8 | 20 | 12 | 4 | 0 | 84 |
| North-Eastern Hill University, Shillong | 32 | 8 | 20 | 12 | 8 | 0 | 80 |
| Islamic University of Science and Technology Kashmir | 20 | 3 | 9 | 3 | 8 | 0 | 43 |
| Shri G. S. Institute of Technology and Science Indore | 43 | 0 | 0 | 0 | 0 | 0 | 43 |
| Indian Institute of Carpet Technology, Bhadohi | 15 | 3 | 10 | 6 | 2 | 6 | 36 |
| Indian Institute of Handloom Technology(IIHT), Varanasi | 14 | 3 | 9 | 5 | 2 | 0 | 33 |
| Indian Institute of Handloom Technology, Salem | 12 | 3 | 8 | 5 | 2 | 0 | 30 |
| Central institute of Technology Kokrajar, Assam | 13 | 2 | 5 | 3 | 1 | 4 | 24 |
| Institute of Chemical Technology, Mumbai: Indian Oil Odisha | 9 | 2 | 6 | 3 | 2 | 0 | 22 |
| NERIST | 4 | 8 | 2 | 1 | 1 | 0 | 16 |
Indicative — source: JoSAA 2026 Seat Matrix. Verify on the official portal.