Industrial / Production — JoSAA 2025 Cutoffs
A specialised engineering discipline. Explore the curriculum and the institute’s department page for specifics. Below are colleges offering Industrial / Production, ranked by Open (gender-neutral) closing rank. Predict your chances →
Careers:
Domain EngineerR&D / Higher studiesCore-sector rolesSoftware/Analytics
| # | College | Type | Closing rank (Open) |
|---|---|---|---|
| 1 | IIT BombayMumbai | IIT | 58 |
| 2 | IIT DelhiNew Delhi | IIT | 273 |
| 3 | IIT RoorkeeRoorkee | IIT | 313 |
| 4 | NIT TrichyTiruchirappalli | NIT | 954 |
| 5 | NIT KurukshetraKurukshetra | NIT | 1,520 |
| 6 | MNNIT AllahabadPrayagraj | NIT | 1,594 |
| 7 | NIT CalicutKozhikode | NIT | 1,704 |
| 8 | Indian Institute of Information Technology, Design & Manufac | IIIT | 1,957 |
| 9 | NIT JamshedpurJamshedpur | NIT | 2,482 |
| 10 | Pt. Dwarka Prasad Mishra Indian Institute of Information Tec | IIIT | 2,610 |
| 11 | Punjab Engineering College, Chandigarh | GFTI | 3,855 |
| 12 | IIT KharagpurKharagpur | IIT | 4,329 |
| 13 | NIT JalandharJalandhar | NIT | 45,203 |
| 14 | NIT AgartalaAgartala | NIT | 56,880 |
| 15 | BIT MesraRanchi | GFTI | 59,936 |
| 16 | Shri G. S. Institute of Technology and Science Indore | GFTI | 71,193 |
| 17 | National Institute of Advanced Manufacturing Technology, Ran | GFTI | 85,868 |
| 18 | School of Studies of Engineering and Technology, Guru Ghasid | GFTI | 118,408 |
Open · gender-neutral closing ranks, JoSAA 2025 final round. For your category, female-pool and home-state cutoffs, use the predictor. Indicative — verify officially.