New Seats in 2026
How JoSAA seats changed from 2025 to 2026 across IITs, NITs, IIITs and GFTIs. An increase is shown only where official 2025 figures are published — never estimated.
By institute type
By category
| Category | 2025 | 2026 | Change |
|---|---|---|---|
| Open | — | 26,895 | — |
| EWS | — | 6,481 | — |
| OBC-NCL | — | 17,025 | — |
| SC | — | 9,732 | — |
| ST | — | 5,313 | — |
2025 category figures are the published type×category totals; where a split isn't published the change shows “—”.
| Institute | Type | 2025 | 2026 | Change |
|---|---|---|---|---|
| NIT Trichy | NIT | — | 1,193 | — |
| NIT Surathkal | NIT | — | 960 | — |
| NIT Jalandhar | NIT | — | 1,103 | — |
| MNIT Jaipur | NIT | — | 948 | — |
| MANIT Bhopal | NIT | — | 1,203 | — |
| MNNIT Allahabad | NIT | — | 1,164 | — |
| NIT Agartala | NIT | — | 1,251 | — |
| NIT Calicut | NIT | — | 1,342 | — |
| NIT Delhi | NIT | — | 374 | — |
| NIT Durgapur | NIT | — | 969 | — |
| NIT Goa | NIT | — | 170 | — |
| NIT Hamirpur | NIT | — | 944 | — |
| NIT Meghalaya | NIT | — | 190 | — |
| NIT Nagaland | NIT | — | 201 | — |
| NIT Patna | NIT | — | 1,023 | — |
| NIT Puducherry | NIT | — | 275 | — |
| NIT Raipur | NIT | — | 1,199 | — |
| NIT Sikkim | NIT | — | 190 | — |
| NIT Arunachal Pradesh | NIT | — | 263 | — |
| NIT Jamshedpur | NIT | — | 751 | — |
| NIT Kurukshetra | NIT | — | 1,147 | — |
| NIT, Manipur | NIT | — | 276 | — |
| NIT, Mizoram | NIT | — | 190 | — |
| NIT Rourkela | NIT | — | 1,063 | — |
| NIT Silchar | NIT | — | 927 | — |
| NIT Srinagar | NIT | — | 719 | — |
| NIT Uttarakhand | NIT | — | 200 | — |
| NIT Warangal | NIT | — | 1,049 | — |
| SVNIT Surat | NIT | — | 1,400 | — |
| VNIT Nagpur | NIT | — | 1,143 | — |
| NIT, Andhra Pradesh | NIT | — | 480 | — |
| IIEST, Shib | NIT | — | 910 | — |
2026 counts are from the JoSAA 2026 Seat Matrix; 2025 institute totals are from published official figures. Where no 2025 total is published, or where the two sources differ only slightly (no confirmed increase), the change is shown as “—” rather than an unverified decrease.
By course
2026 seats per branch. Official 2025 course-level figures aren't published, so the year-on-year change isn't shown here.
| Branch | 2026 seats |
|---|---|
| Computer Science | 13,074 |
| Electronics & Communication | 9,095 |
| Mechanical | 7,001 |
| Civil | 5,403 |
| Electrical | 5,090 |
| AI / Data Science | 4,250 |
| Chemical | 3,382 |
| Metallurgy & Materials | 2,397 |
| Mathematics & Computing | 2,137 |
| Information Technology | 1,534 |
| Architecture & Planning | 1,211 |
| Industrial / Production | 1,205 |
| Engineering Physics | 885 |
| Biotechnology | 882 |
| VLSI / Microelectronics | 845 |
| Chemistry | 763 |
| Mining | 717 |
| Instrumentation | 634 |
| Aerospace | 612 |
| Agriculture & Food | 579 |
| Engineering / Computational Science | 504 |
| Physics | 427 |
| Textile & Fashion Technology | 314 |
| Geology / Earth Sciences | 306 |
| Mechatronics | 286 |
| Mathematics | 281 |
| Energy | 257 |
| Biomedical | 254 |
| Economics | 214 |
| Ocean & Naval Architecture | 153 |
| Design | 144 |
| Ceramic | 128 |
| Environmental | 126 |
| Other | 101 |
| Petroleum Engineering | 90 |
| Pharmaceutical Engineering | 75 |
| General Engineering | 30 |
| Printing & Packaging | 30 |
| Quantum Science & Engineering | 30 |
2026 from the JoSAA 2026 Seat Matrix; 2025 from official published figures (source per row). Indicative — verify on the official portal. An increase is shown only where 2025 data exists for that exact slice.