New Seats in 2026
How JoSAA seats changed from 2025 to 2026 across IITs, NITs, IIITs and GFTIs. An increase is shown only where official 2025 figures are published — never estimated.
By institute type
By category
| Category | 2025 | 2026 | Change |
|---|---|---|---|
| Open | — | 26,895 | — |
| EWS | — | 6,481 | — |
| OBC-NCL | — | 17,025 | — |
| SC | — | 9,732 | — |
| ST | — | 5,313 | — |
2025 category figures are the published type×category totals; where a split isn't published the change shows “—”.
| Institute | Type | 2025 | 2026 | Change |
|---|---|---|---|---|
| IIT Jodhpur | IIT | 610 | 750 | ▲ +140 |
| IIT Mandi | IIT | 520 | 640 | ▲ +120 |
| IIT Indore | IIT | 480 | 560 | ▲ +80 |
| IIT Palakkad | IIT | 200 | 280 | ▲ +80 |
| IIT Hyderabad | IIT | 630 | 705 | ▲ +75 |
| IIT Jammu | IIT | 305 | 380 | ▲ +75 |
| IIT Kharagpur | IIT | 1,919 | 1,949 | ▲ +30 |
| IIT Delhi | IIT | 1,239 | 1,249 | ▲ +10 |
| IIT Bhubaneswar | IIT | 496 | 502 | ▲ +6 |
| IIT Bombay | IIT | 1,360 | 1,363 | ▲ +3 |
| IIT Gandhinagar | IIT | 360 | 360 | • 0 |
| IIT Patna | IIT | 817 | 817 | • 0 |
| IIT Roorkee | IIT | 1,353 | 1,353 | • 0 |
| IIT BHU | IIT | 1,589 | 1,589 | • 0 |
| IIT Guwahati | IIT | 962 | 962 | • 0 |
| IIT Bhilai | IIT | 329 | 329 | • 0 |
| IIT Goa | IIT | 165 | 165 | • 0 |
| IIT Tirupati | IIT | 254 | 254 | • 0 |
| IIT Kanpur | IIT | — | 1,240 | — |
| IIT Madras | IIT | 1,121 | 1,118 | — |
| IIT (ISM) Dhanbad | IIT | — | 1,210 | — |
| IIT Ropar | IIT | — | 696 | — |
| IIT Dharwad | IIT | 385 | 355 | — |
2026 counts are from the JoSAA 2026 Seat Matrix; 2025 institute totals are from published official figures. Where no 2025 total is published, or where the two sources differ only slightly (no confirmed increase), the change is shown as “—” rather than an unverified decrease.
By course
2026 seats per branch. Official 2025 course-level figures aren't published, so the year-on-year change isn't shown here.
| Branch | 2026 seats |
|---|---|
| Computer Science | 13,074 |
| Electronics & Communication | 9,095 |
| Mechanical | 7,001 |
| Civil | 5,403 |
| Electrical | 5,090 |
| AI / Data Science | 4,250 |
| Chemical | 3,382 |
| Metallurgy & Materials | 2,397 |
| Mathematics & Computing | 2,137 |
| Information Technology | 1,534 |
| Architecture & Planning | 1,211 |
| Industrial / Production | 1,205 |
| Engineering Physics | 885 |
| Biotechnology | 882 |
| VLSI / Microelectronics | 845 |
| Chemistry | 763 |
| Mining | 717 |
| Instrumentation | 634 |
| Aerospace | 612 |
| Agriculture & Food | 579 |
| Engineering / Computational Science | 504 |
| Physics | 427 |
| Textile & Fashion Technology | 314 |
| Geology / Earth Sciences | 306 |
| Mechatronics | 286 |
| Mathematics | 281 |
| Energy | 257 |
| Biomedical | 254 |
| Economics | 214 |
| Ocean & Naval Architecture | 153 |
| Design | 144 |
| Ceramic | 128 |
| Environmental | 126 |
| Other | 101 |
| Petroleum Engineering | 90 |
| Pharmaceutical Engineering | 75 |
| General Engineering | 30 |
| Printing & Packaging | 30 |
| Quantum Science & Engineering | 30 |
2026 from the JoSAA 2026 Seat Matrix; 2025 from official published figures (source per row). Indicative — verify on the official portal. An increase is shown only where 2025 data exists for that exact slice.