Engineering Physics — JoSAA 2025 Cutoffs
A specialised engineering discipline. Explore the curriculum and the institute’s department page for specifics. Below are colleges offering Engineering Physics, ranked by Open (gender-neutral) closing rank. Predict your chances →
Careers:
Domain EngineerR&D / Higher studiesCore-sector rolesSoftware/Analytics
| # | College | Type | Closing rank (Open) |
|---|---|---|---|
| 1 | IIT BombayMumbai | IIT | 40 |
| 2 | IIT DelhiNew Delhi | IIT | 124 |
| 3 | IIT MadrasChennai | IIT | 227 |
| 4 | IIT RoorkeeRoorkee | IIT | 229 |
| 5 | NIT CalicutKozhikode | NIT | 1,892 |
| 6 | SVNIT SuratSurat | NIT | 2,141 |
| 7 | NIT HamirpurHamirpur | NIT | 3,857 |
| 8 | IIT HyderabadHyderabad | IIT | 4,686 |
| 9 | IIT GuwahatiGuwahati | IIT | 7,117 |
| 10 | Indian Institute of Technology Indore | IIT | 8,299 |
| 11 | IIT BHUVaranasi | IIT | 8,441 |
| 12 | Indian Institute of Technology Ropar | IIT | 9,576 |
| 13 | Indian Institute of Technology (ISM) Dhanbad | IIT | 11,711 |
| 14 | IIT MandiMandi | IIT | 12,110 |
| 15 | IIT BhubaneswarBhubaneswar | IIT | 12,466 |
| 16 | Indian Institute of Technology Tirupati | IIT | 12,915 |
| 17 | Indian Institute of Technology Patna | IIT | 12,986 |
| 18 | Indian Institute of Technology Dharwad | IIT | 15,353 |
| 19 | Indian Institute of Technology Jammu | IIT | 15,917 |
| 20 | Indian Institute of Information Technology, Design & Manufac | IIIT | 39,727 |
| 21 | NIT AgartalaAgartala | NIT | 47,515 |
Open · gender-neutral closing ranks, JoSAA 2025 final round. For your category, female-pool and home-state cutoffs, use the predictor. Indicative — verify officially.