Electronics & Communication
25 seatsGeneral (Open) · gender-neutral · JoSAA 2026 final round · with the marks each rank takes
| College | Course | Quota | Opening | Closing rank | Marks needed |
|---|---|---|---|---|---|
| IIIT Allahabad IIIT · Prayagraj | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 4,599 | 7,804 | 188 / 300 Main |
| IIIT Allahabad IIIT · Prayagraj | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 6,225 | 8,540 | 185.4 / 300 Main |
| IIITM Gwalior IIIT · Gwalior | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AI | 11,317 | 17,551 | 156.8 / 300 Main |
| IIITDM Jabalpur IIIT · Jabalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 10,072 | 19,578 | 153.3 / 300 Main |
| IIIT Pune IIIT · Pune | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 16,641 | 27,027 | 142 / 300 Main |
| IIITDM Kancheepuram IIIT · Chennai | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 15,978 | 27,102 | 141.9 / 300 Main |
| IIIT Sri City IIIT · Sri City | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 19,041 | 29,473 | 138.6 / 300 Main |
| IIITDM Kancheepuram IIIT · Chennai | B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 27,044 | 30,449 | 137.7 / 300 Main |
| IIIT Guwahati IIIT · Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 14,767 | 35,680 | 132.6 / 300 Main |
| IIIT Trichy IIIT · Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 27,610 | 37,110 | 131.2 / 300 Main |
| IIIT Nagpur IIIT · Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 22,554 | 37,473 | 130.9 / 300 Main |
| IIIT Surat IIIT · Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 29,333 | 39,182 | 129.4 / 300 Main |
| IIIT Kota IIIT · Kota | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 23,695 | 39,667 | 128.9 / 300 Main |
| IIIT Vadodara IIIT · Gandhinagar | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 28,128 | 40,423 | 128.3 / 300 Main |
| IIIT Kottayam IIIT · Kottayam | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 31,452 | 43,031 | 126 / 300 Main |
| IIIT Una IIIT · Una | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 37,248 | 44,154 | 125 / 300 Main |
| IIIT Bhopal IIIT · Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 24,476 | 44,189 | 125 / 300 Main |
| IIITDM Kurnool IIIT · Kurnool | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | 38,447 | 48,642 | 121.9 / 300 Main |
| IIIT Dharwad IIIT · Dharwad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 27,889 | 48,882 | 121.8 / 300 Main |
| IIIT Ranchi IIIT · Ranchi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 38,570 | 49,255 | 121.5 / 300 Main |
| IIITDM Kurnool IIIT · Kurnool | Electronics and Communication Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | AI | 44,494 | 49,854 | 121.1 / 300 Main |
| IIIT Kalyani IIIT · Kalyani | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 28,141 | 50,809 | 120.5 / 300 Main |
| IIIT Vadodara (Diu Campus) IIIT · Diu | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 41,100 | 50,829 | 120.4 / 300 Main |
| IIIT Bhagalpur IIIT · Bhagalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 45,956 | 52,650 | 119.2 / 300 Main |
| IIIT Senapati (Manipur) IIIT · Senapati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 52,184 | 70,259 | 108.3 / 300 Main |
These are last year's closing ranks, not this year's targets.
A seat's closing rank moves every year with demand and seat count.
The marks column converts each rank back through the same reference tables the
marks ↔ rank tool uses —
JEE Advanced marks for IIT seats, JEE Main marks for everything else.