CatalyseR — IIT-JEE Coaching, Indore

⚠️ All results & college details are indicative only, from previous-year data & public sources — not official. Verify on JoSAA/DTE & institute sites. CatalyseR bears no responsibility for any decision based on this tool.

Rank → marks

Enter a rank on the left and see the score it would have taken — in both exams.

Rank 5,000 — what it would have taken in each exam:

JEE Advanced→ IITs

145 / 360

40.3% of the 2025 paper

Check that score the other way →
JEE Main→ NITs · IIITs · GFTIs

201.1 / 300

99.661 percentile · scored between 191.5 and 220.5 by different candidates

Check that score the other way →
Which colleges close near this rank? →

JEE Advanced 2025 — full marks vs rank table

Paper total 360 · 121 reference points · Common Rank List (General)

Marks% of paperAll India Rank
332 92.2% 1
278 77.2% 101
262 72.8% 201
249 69.2% 301
241 66.9% 401
234 65% 501
228 63.3% 601
222 61.7% 701
217 60.3% 801
212 58.9% 901
208 57.8% 1,001
205 56.9% 1,101
201 55.8% 1,201
199 55.3% 1,301
196 54.4% 1,401
193 53.6% 1,501
191 53.1% 1,601
188 52.2% 1,701
186 51.7% 1,801
184 51.1% 1,901
181 50.3% 2,001
179 49.7% 2,101
177 49.2% 2,201
176 48.9% 2,301
174 48.3% 2,401
172 47.8% 2,501
171 47.5% 2,601
170 47.2% 2,701
168 46.7% 2,801
167 46.4% 2,901
165 45.8% 3,001
164 45.6% 3,101
163 45.3% 3,201
161 44.7% 3,301
160 44.4% 3,401
159 44.2% 3,501
158 43.9% 3,601
157 43.6% 3,701
156 43.3% 3,801
155 43.1% 3,901
154 42.8% 4,001
153 42.5% 4,101
152 42.2% 4,201
151 41.9% 4,301
150 41.7% 4,401
149 41.4% 4,501
148 41.1% 4,601
147 40.8% 4,801
146 40.6% 4,901
145 40.3% 5,001
144 40% 5,101
143 39.7% 5,301
142 39.4% 5,401
141 39.2% 5,601
140 38.9% 5,701
139 38.6% 5,901
138 38.3% 6,001
137 38.1% 6,201
136 37.8% 6,401
135 37.5% 6,601
134 37.2% 6,801
133 36.9% 6,901
132 36.7% 7,101
131 36.4% 7,301
130 36.1% 7,501
129 35.8% 7,701
128 35.6% 7,901
127 35.3% 8,101
126 35% 8,401
125 34.7% 8,601
124 34.4% 8,801
123 34.2% 9,101
122 33.9% 9,301
121 33.6% 9,601
120 33.3% 9,801
119 33.1% 10,101
118 32.8% 10,401
117 32.5% 10,601
116 32.2% 10,901
115 31.9% 11,201
114 31.7% 11,501
113 31.4% 11,801
112 31.1% 12,101
111 30.8% 12,401
110 30.6% 12,801
109 30.3% 13,101
108 30% 13,501
107 29.7% 13,801
106 29.4% 14,201
105 29.2% 14,601
104 28.9% 15,001
103 28.6% 15,401
102 28.3% 15,701
101 28.1% 16,201
100 27.8% 16,601
99 27.5% 17,101
98 27.2% 17,601
97 26.9% 18,101
96 26.7% 18,601
95 26.4% 19,101
94 26.1% 19,601
93 25.8% 20,201
92 25.6% 20,701
91 25.3% 21,301
90 25% 21,901
89 24.7% 22,501
88 24.4% 23,101
87 24.2% 23,701
86 23.9% 24,301
85 23.6% 25,001
84 23.3% 25,701
83 23.1% 26,301
82 22.8% 27,001
81 22.5% 27,701
80 22.2% 28,402
79 21.9% 29,201
78 21.7% 29,901
77 21.4% 30,601
76 21.1% 31,401
75 20.8% 32,201
74 20.6% 33,101
A guide, not a promise. The paper's difficulty moves every year, so the same marks fetch a different rank each time — switch the year on the left to see the spread. This table is the Common Rank List (General); reserved-category ranks are more lenient and aren't covered.