Indian Institute of Technology Patna — JoSAA 2025 Cutoffs
IITIndian Institute of Technology Patna. Admission via JEE Advanced. Below are the Open (gender-neutral) closing ranks for each B.Tech branch from JoSAA 2025 (round 6). Predict your chances by rank →
| Branch | Quota | Opening | Closing |
|---|---|---|---|
| Electronics & Communication | AI | 89 | 89 |
| Computer Science | AI | 102 | 103 |
| Electronics & Communication | AI | 185 | 185 |
| Mathematics & Computing | AI | 206 | 206 |
| Computer Science | AI | 1,954 | 3,377 |
| Computer Science | AI | 4,297 | 4,297 |
| AI / Data Science | AI | 3,490 | 4,312 |
| Other | AI | 3,514 | 4,323 |
| AI / Data Science | AI | 4,406 | 4,679 |
| Mathematics & Computing | AI | 3,854 | 4,851 |
| Mathematics & Computing | AI | 5,020 | 5,192 |
| Mathematics | AI | 5,073 | 5,266 |
| Electronics & Communication | AI | 4,803 | 6,167 |
| Electronics & Communication | AI | 6,177 | 7,502 |
| VLSI / Microelectronics | AI | 6,383 | 7,742 |
| Electronics & Communication | AI | 6,305 | 7,786 |
| Other | AI | 7,854 | 8,283 |
| Electronics & Communication | AI | 6,111 | 8,351 |
| Electronics & Communication | AI | 7,880 | 8,739 |
| Mechanical | AI | 9,062 | 9,708 |
| Mechatronics | AI | 7,903 | 10,153 |
| Mechanical | AI | 8,588 | 11,758 |
| Engineering Physics | AI | 11,060 | 12,986 |
| Engineering Physics | AI | 12,992 | 12,995 |
| Economics | AI | 10,729 | 13,325 |
| Chemical | AI | 11,304 | 13,715 |
| Economics | AI | 7,598 | 13,720 |
| Chemical | AI | 14,749 | 15,010 |
| Other | AI | 14,157 | 15,381 |
| Civil | AI | 12,605 | 15,400 |
| Chemistry | AI | 13,449 | 15,406 |
| Civil | AI | 13,577 | 15,570 |
| Metallurgy & Materials | AI | 15,577 | 16,042 |
| Chemistry | AI | 15,042 | 16,163 |
| Metallurgy & Materials | AI | 13,771 | 16,510 |
| Other | AI | 16,406 | 16,815 |
Open · gender-neutral closing ranks, JoSAA 2025 round 6. Reserved-category and female-pool cutoffs are available in the predictor. Indicative — verify on the official JoSAA website.