Central University of Jammu — JoSAA 2025 Cutoffs
GFTICentral University of Jammu. Admission via JEE Main. Below are the Open (gender-neutral) closing ranks for each B.Tech branch from JoSAA 2025 (round 6). Predict your chances by rank →
| Branch | Quota | Opening | Closing |
|---|---|---|---|
| Computer Science | AI | 3,326 | 3,326 |
| Electronics & Communication | AI | 4,293 | 4,293 |
| Computer Science | AI | 51,281 | 81,019 |
| Computer Science | AI | 60,867 | 83,802 |
| Mathematics & Computing | AI | 61,565 | 91,635 |
| Electronics & Communication | AI | 70,363 | 92,490 |
| Electronics & Communication | AI | 88,998 | 95,952 |
Open · gender-neutral closing ranks, JoSAA 2025 round 6. Reserved-category and female-pool cutoffs are available in the predictor. Indicative — verify on the official JoSAA website.